Club Committee
| Kooringal Golf Club Committee 2010 / 2011 | |||
| President | Mr Gary Simonds | ||
| Vice President | Mr Ian McCleary | ||
| Captain | Mr Ron Viney | ||
| Vice Captain | Mr Wes Jankiewicz | ||
| Committee |
Mr Brendan Bright |
||
| Handicappers |
MrJack Drane MrRon Minter MrBruce Fitzgerald |
||
| Professional | Mr Marty Walsh | ||
| General Manager | Mr Peter Linquist | ||
| Club Sub-Committee Chairpersons | |||
| Finance & House | Mr Adrian Beckwith | ||
| Course | Mr Ron Viney | |
|
| Match | Mr Wes Jankiewicz | ||
| Membership | Mrs Marilyn Cornish | ||
| Cadetship/Juniors/Scholarships | Mrs Marilyn Cornish | ||
| Administration | Mr Ian McCleary | ||
| Kooringal Golf Club Ladies Committee (2009) |
|||
| President | Mrs Maggie Frye | ||
| Vice President | Mrs Judy Letson | ||
| Captain | Mrs Dot Brennan | ||
| Vice Captain | Mrs Lynette Foote | ||
| Honorary Secretary | Mrs Julie Cummings | ||
| Assistant Honorary Secretary | Mrs Joy Martin | ||
| Committee | Ms Linda Chow Mrs Eunice Henriksen |
||
| Treasurer | Mrs Katrina Valkoff | ||
| Junior Co-ordinator | Mrs Marilyn Cornish | ||
| Handicap Manager | Mrs Wendy Welsh | ||
| Assistant Handicap Manager | Mrs Norma Crerar | ||
Are you interested in becoming a Member at Kooringal Golf Club? To make it easy for you, please complete the