PLAYER SCORECARD
Steve Gubbins
POSITION: 56 | SCORE: 296 | THRU: F | ROUND 3 |
Round 1 (Normal) GA Handicap: 17.6Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 6 | 5 | 5 | 7 | 4 | 8 | 5 | 6 | 5 | 51 | 4 | 5 | 6 | 4 | 4 | 6 | 4 | 6 | 9 | 48 | 99 |
Score | 6 | 5 | 5 | 7 | 4 | 8 | 5 | 6 | 5 | 51 | 4 | 5 | 6 | 4 | 4 | 6 | 4 | 6 | 9 | 48 | 99 |
Round 2 (Normal) GA Handicap: 17.6Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 6 | 6 | 5 | 5 | 4 | 8 | 6 | 4 | 5 | 49 | 7 | 5 | 5 | 3 | 5 | 6 | 4 | 5 | 7 | 47 | 96 |
Score | 6 | 6 | 5 | 5 | 4 | 8 | 6 | 4 | 5 | 49 | 7 | 5 | 5 | 3 | 5 | 6 | 4 | 5 | 7 | 47 | 96 |
Round 3 (Normal) GA Handicap: 17.6Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 4 | 7 | 6 | 6 | 4 | 7 | 5 | 5 | 49 | 6 | 6 | 7 | 5 | 7 | 5 | 3 | 6 | 7 | 52 | 101 |
Score | 5 | 4 | 7 | 6 | 6 | 4 | 7 | 5 | 5 | 49 | 6 | 6 | 7 | 5 | 7 | 5 | 3 | 6 | 7 | 52 | 101 |
Round 4 (null) GA Handicap: 17.6Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 0 | 0 | |||||||||||||||||||
Score | 0 | 0 | - |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T6 |
BIRDIES | 0 | 0 | 0 | 0 | 0 | T100 |
PARS | 3 | 1 | 4 | 0 | 8 | T115 |
BOGEYS | 8 | 12 | 2 | 0 | 22 | T46 |
DOUBLE BOGEYS | 3 | 3 | 8 | 0 | 14 | T22 |
OTHER | 4 | 2 | 4 | 0 | 10 | T12 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |