PLAYER SCORECARD


Brian Duan
 
POSITION: 48 SCORE: 273 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 13.4Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 6 4 6 5 6 5 5 4 5 46 5 5 6 2 4 5 4 5 7 43 89
Score 6 4 6 5 6 5 5 4 5 46 5 5 6 2 4 5 4 5 7 43 89
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 13.4Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 7 5 6 5 2 5 8 3 5 46 5 4 7 4 5 5 4 5 6 45 91
Score 7 5 6 5 2 5 8 3 5 46 5 4 7 4 5 5 4 5 6 45 91
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 13.4Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 7 3 6 5 4 6 7 5 5 48 6 5 5 3 5 5 5 5 6 45 93
Score 7 3 6 5 4 6 7 5 5 48 6 5 5 3 5 5 5 5 6 45 93
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T6
BIRDIES 1 1 1 3 T16
PARS 3 2 1 6 T138
BOGEYS 10 11 9 30 T17
DOUBLE BOGEYS 3 2 7 12 T38
OTHER 1 2 0 3 T93
^^Scores have max strokes applied. * Ranks are computed at the end of each round.