PLAYER SCORECARD


Graham Dixon
 
POSITION: 68 SCORE: 165 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 5.8Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 7 4 6 4 4 5 4 2 4 40 5 4 4 3 4 5 4 4 8 41 81
Score 7 4 6 4 4 5 4 2 4 40 5 4 4 3 4 5 4 4 8 41 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 5.8Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 4 5 5 4 4 4 4 7 42 6 5 4 3 5 4 4 5 6 42 84
Score 5 4 5 5 4 4 4 4 7 42 6 5 4 3 5 4 4 5 6 42 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 2 1 3 T16
PARS 8 6 14 T53
BOGEYS 5 9 14 T120
DOUBLE BOGEYS 2 1 3 T172
OTHER 1 1 2 T116
^^Scores have max strokes applied. * Ranks are computed at the end of each round.