PLAYER SCORECARD
Peter Turner
POSITION: 39 | SCORE: 397 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: 16.9Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 6 | 6 | 5 | 3 | 6 | 5 | 4 | 5 | 6 | 46 | 8 | 7 | 5 | 5 | 5 | 5 | 7 | 4 | 5 | 51 | 97 |
Score | 6 | 6 | 5 | 3 | 6 | 5 | 4 | 5 | 6 | 46 | 8 | 7 | 5 | 5 | 5 | 5 | 7 | 4 | 5 | 51 | 97 |
Round 2 (Normal) GA Handicap: 16.9Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 7 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 6 | 45 | 5 | 7 | 5 | 3 | 5 | 5 | 4 | 5 | 7 | 46 | 91 |
Score | 7 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 6 | 45 | 5 | 7 | 5 | 3 | 5 | 5 | 4 | 5 | 7 | 46 | 91 |
Round 3 (Normal) GA Handicap: 16.9Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 5 | 6 | 5 | 6 | 6 | 8 | 4 | 5 | 50 | 5 | 5 | 6 | 4 | 6 | 5 | 4 | 5 | 14 | 54 | 104 |
Score | 5 | 5 | 6 | 5 | 6 | 6 | 8 | 4 | 5 | 50 | 5 | 5 | 6 | 4 | 6 | 5 | 4 | 5 | 14 | 54 | 104 |
Round 4 (Normal) GA Handicap: 16.9Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 5 | 5 | 11 | 3 | 5 | 6 | 8 | 6 | 54 | 6 | 5 | 5 | 4 | 9 | 5 | 4 | 7 | 6 | 51 | 105 |
Score | 5 | 5 | 5 | 11 | 3 | 5 | 6 | 8 | 6 | 54 | 6 | 5 | 5 | 4 | 9 | 5 | 4 | 7 | 6 | 51 | 105 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T6 |
BIRDIES | 2 | 0 | 0 | 0 | 2 | T32 |
PARS | 2 | 4 | 1 | 2 | 9 | T100 |
BOGEYS | 6 | 9 | 10 | 10 | 35 | T5 |
DOUBLE BOGEYS | 4 | 4 | 4 | 2 | 14 | T22 |
OTHER | 4 | 1 | 3 | 4 | 12 | T4 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |