PLAYER SCORECARD


Bob Casley
 
POSITION: 171 SCORE: 212 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 21.0Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 6 6 5 4 3 6 7 5 6 48 7 6 5 5 5 5 3 6 8 50 98
Score 6 6 5 4 3 6 7 5 6 48 7 6 5 5 5 5 3 6 8 50 98
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 21.0Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 7 8 7 5 5 7 4 5 53 5 6 7 5 11 7 4 8 8 61 114
Score 5 7 8 7 5 5 7 4 5 53 5 6 7 5 11 7 4 8 8 61 114
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 0 0 0 T100
PARS 3 1 4 T162
BOGEYS 5 5 10 T165
DOUBLE BOGEYS 8 4 12 T38
OTHER 2 8 10 T12
^^Scores have max strokes applied. * Ranks are computed at the end of each round.