PLAYER SCORECARD
Ron Boyle
POSITION: 10 | SCORE: 311 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: 1.9Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 37 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 74 |
Score | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 37 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 74 |
Round 2 (Normal) GA Handicap: 1.9Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 6 | 4 | 5 | 3 | 4 | 6 | 6 | 4 | 5 | 43 | 3 | 5 | 5 | 2 | 4 | 4 | 3 | 4 | 5 | 35 | 78 |
Score | 6 | 4 | 5 | 3 | 4 | 6 | 6 | 4 | 5 | 43 | 3 | 5 | 5 | 2 | 4 | 4 | 3 | 4 | 5 | 35 | 78 |
Round 3 (Normal) GA Handicap: 1.9Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 4 | 4 | 5 | 4 | 3 | 5 | 7 | 3 | 3 | 38 | 4 | 6 | 4 | 2 | 5 | 5 | 4 | 8 | 5 | 43 | 81 |
Score | 4 | 4 | 5 | 4 | 3 | 5 | 7 | 3 | 3 | 38 | 4 | 6 | 4 | 2 | 5 | 5 | 4 | 8 | 5 | 43 | 81 |
Round 4 (Normal) GA Handicap: 1.9Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 4 | 5 | 4 | 4 | 7 | 5 | 3 | 4 | 41 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 37 | 78 |
Score | 5 | 4 | 5 | 4 | 4 | 7 | 5 | 3 | 4 | 41 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 37 | 78 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T6 |
BIRDIES | 1 | 3 | 3 | 1 | 8 | T3 |
PARS | 13 | 6 | 7 | 11 | 37 | T9 |
BOGEYS | 4 | 8 | 5 | 5 | 22 | T46 |
DOUBLE BOGEYS | 0 | 1 | 2 | 0 | 3 | T172 |
OTHER | 0 | 0 | 1 | 1 | 2 | T116 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |