PLAYER SCORECARD
Robert Barling
POSITION: 195 | SCORE: 99 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 18.2Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 6 | 5 | 5 | 5 | 4 | 7 | 5 | 5 | 6 | 48 | 6 | 6 | 5 | 5 | 5 | 7 | 4 | 6 | 7 | 51 | 99 |
Score | 6 | 5 | 5 | 5 | 4 | 7 | 5 | 5 | 6 | 48 | 6 | 6 | 5 | 5 | 5 | 7 | 4 | 6 | 7 | 51 | 99 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T6 | |||
BIRDIES | 0 | 0 | T100 | |||
PARS | 1 | 1 | T193 | |||
BOGEYS | 8 | 8 | T180 | |||
DOUBLE BOGEYS | 7 | 7 | T104 | |||
OTHER | 2 | 2 | T116 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |