PLAYER SCORECARD
Wayne Bailey
POSITION: 6 | SCORE: 305 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: 2.0Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 3 | 6 | 5 | 3 | 3 | 4 | 6 | 4 | 4 | 38 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 39 | 77 |
Score | 3 | 6 | 5 | 3 | 3 | 4 | 6 | 4 | 4 | 38 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 39 | 77 |
Round 2 (Normal) GA Handicap: 2.0Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 37 | 74 |
Score | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 37 | 74 |
Round 3 (Normal) GA Handicap: 2.0Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 6 | 5 | 5 | 4 | 3 | 4 | 6 | 4 | 4 | 41 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 37 | 78 |
Score | 6 | 5 | 5 | 4 | 3 | 4 | 6 | 4 | 4 | 41 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 37 | 78 |
Round 4 (Normal) GA Handicap: 2.0Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 39 | 4 | 5 | 5 | 2 | 4 | 4 | 3 | 4 | 6 | 37 | 76 |
Score | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 39 | 4 | 5 | 5 | 2 | 4 | 4 | 3 | 4 | 6 | 37 | 76 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 1 | 0 | 0 | 0 | 1 | T1 |
BIRDIES | 1 | 0 | 0 | 2 | 3 | T16 |
PARS | 8 | 15 | 11 | 9 | 43 | 2 |
BOGEYS | 7 | 3 | 7 | 7 | 24 | T36 |
DOUBLE BOGEYS | 1 | 0 | 0 | 0 | 1 | T195 |
OTHER | 0 | 0 | 0 | 0 | 0 | T173 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |