PLAYER SCORECARD


Adam Young
 
POSITION: 127 SCORE: 187 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 11.4Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 6 6 5 6 7 4 6 5 6 51 7 4 5 4 5 5 3 7 5 45 96
Score 6 6 5 6 7 4 6 5 6 51 7 4 5 4 5 5 3 7 5 45 96
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 11.4Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 6 5 5 5 5 6 4 4 45 5 4 5 4 6 5 3 8 6 46 91
Score 5 6 5 5 5 5 6 4 4 45 5 4 5 4 6 5 3 8 6 46 91
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 0 0 0 T100
PARS 4 4 8 T115
BOGEYS 7 10 17 T79
DOUBLE BOGEYS 4 3 7 T104
OTHER 3 1 4 T71
^^Scores have max strokes applied. * Ranks are computed at the end of each round.