PLAYER SCORECARD
Matthew Wood
POSITION: 3 | SCORE: 301 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: -0.4Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | 40 | 5 | 5 | 4 | 3 | 5 | 5 | 3 | 3 | 6 | 39 | 79 |
Score | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | 40 | 5 | 5 | 4 | 3 | 5 | 5 | 3 | 3 | 6 | 39 | 79 |
Round 2 (Normal) GA Handicap: -0.4Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 36 | 70 |
Score | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 36 | 70 |
Round 3 (Normal) GA Handicap: -0.4Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 3 | 6 | 5 | 3 | 4 | 5 | 3 | 4 | 38 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 6 | 41 | 79 |
Score | 5 | 3 | 6 | 5 | 3 | 4 | 5 | 3 | 4 | 38 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 6 | 41 | 79 |
Round 4 (Normal) GA Handicap: -0.4Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 4 | 4 | 4 | 5 | 2 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 5 | 38 | 73 |
Score | 4 | 4 | 4 | 5 | 2 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 5 | 38 | 73 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T6 |
BIRDIES | 2 | 3 | 1 | 2 | 8 | T3 |
PARS | 7 | 13 | 9 | 13 | 42 | 3 |
BOGEYS | 8 | 2 | 7 | 2 | 19 | T60 |
DOUBLE BOGEYS | 1 | 0 | 1 | 1 | 3 | T172 |
OTHER | 0 | 0 | 0 | 0 | 0 | T173 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |