PLAYER SCORECARD


Neil Williams
 
POSITION: 157 SCORE: 203 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 13.5Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 8 8 8 5 5 6 4 7 56 6 5 6 4 6 5 4 7 6 49 105
Score 5 8 8 8 5 5 6 4 7 56 6 5 6 4 6 5 4 7 6 49 105
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 13.5Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 5 6 5 5 6 7 4 6 49 6 6 7 4 4 5 6 5 6 49 98
Score 5 5 6 5 5 6 7 4 6 49 6 6 7 4 4 5 6 5 6 49 98
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 0 0 0 T100
PARS 1 2 3 T177
BOGEYS 8 7 15 T107
DOUBLE BOGEYS 4 7 11 T48
OTHER 5 2 7 T35
^^Scores have max strokes applied. * Ranks are computed at the end of each round.