PLAYER SCORECARD


Ryan Warnock
 
POSITION: 100 SCORE: 179 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 4.9Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 7 5 7 3 4 7 4 5 47 6 4 4 3 5 5 4 5 8 44 91
Score 5 7 5 7 3 4 7 4 5 47 6 4 4 3 5 5 4 5 8 44 91
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 4.9Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 6 5 6 5 5 4 6 5 6 48 4 5 7 3 4 4 2 5 6 40 88
Score 6 5 6 5 5 4 6 5 6 48 4 5 7 3 4 4 2 5 6 40 88
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 0 1 1 T61
PARS 6 5 11 T82
BOGEYS 7 7 14 T120
DOUBLE BOGEYS 2 4 6 T122
OTHER 3 1 4 T71
^^Scores have max strokes applied. * Ranks are computed at the end of each round.