PLAYER SCORECARD
Zayne Wallace
POSITION: 28 | SCORE: 368 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: 16.3Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 6 | 6 | 4 | 4 | 5 | 6 | 3 | 6 | 45 | 5 | 5 | 4 | 5 | 6 | 6 | 4 | 5 | 7 | 47 | 92 |
Score | 5 | 6 | 6 | 4 | 4 | 5 | 6 | 3 | 6 | 45 | 5 | 5 | 4 | 5 | 6 | 6 | 4 | 5 | 7 | 47 | 92 |
Round 2 (Normal) GA Handicap: 16.3Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 45 | 6 | 5 | 6 | 5 | 7 | 5 | 4 | 8 | 5 | 51 | 96 |
Score | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 45 | 6 | 5 | 6 | 5 | 7 | 5 | 4 | 8 | 5 | 51 | 96 |
Round 3 (Normal) GA Handicap: 16.3Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 7 | 5 | 5 | 5 | 3 | 5 | 7 | 3 | 5 | 45 | 4 | 6 | 5 | 3 | 6 | 5 | 4 | 8 | 6 | 47 | 92 |
Score | 7 | 5 | 5 | 5 | 3 | 5 | 7 | 3 | 5 | 45 | 4 | 6 | 5 | 3 | 6 | 5 | 4 | 8 | 6 | 47 | 92 |
Round 4 (Normal) GA Handicap: 16.3Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 5 | 5 | 7 | 3 | 5 | 5 | 3 | 4 | 42 | 6 | 5 | 6 | 3 | 6 | 4 | 4 | 7 | 5 | 46 | 88 |
Score | 5 | 5 | 5 | 7 | 3 | 5 | 5 | 3 | 4 | 42 | 6 | 5 | 6 | 3 | 6 | 4 | 4 | 7 | 5 | 46 | 88 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T6 |
BIRDIES | 0 | 0 | 0 | 0 | 0 | T100 |
PARS | 4 | 3 | 4 | 8 | 19 | T31 |
BOGEYS | 7 | 8 | 9 | 5 | 29 | T20 |
DOUBLE BOGEYS | 7 | 5 | 4 | 3 | 19 | T5 |
OTHER | 0 | 2 | 1 | 2 | 5 | T58 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |