PLAYER SCORECARD
Jason Valente
POSITION: 1 | SCORE: 296 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: 1.4Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 38 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 6 | 36 | 74 |
Score | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 38 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 6 | 36 | 74 |
Round 2 (Normal) GA Handicap: 1.4Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 4 | 5 | 5 | 5 | 3 | 3 | 6 | 4 | 3 | 38 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 33 | 71 |
Score | 4 | 5 | 5 | 5 | 3 | 3 | 6 | 4 | 3 | 38 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 33 | 71 |
Round 3 (Normal) GA Handicap: 1.4Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 41 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 37 | 78 |
Score | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 41 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 37 | 78 |
Round 4 (Normal) GA Handicap: 1.4Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 4 | 4 | 4 | 6 | 4 | 3 | 5 | 3 | 4 | 37 | 4 | 4 | 4 | 2 | 4 | 5 | 3 | 4 | 6 | 36 | 73 |
Score | 4 | 4 | 4 | 6 | 4 | 3 | 5 | 3 | 4 | 37 | 4 | 4 | 4 | 2 | 4 | 5 | 3 | 4 | 6 | 36 | 73 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 1 | 0 | 0 | 1 | T1 |
BIRDIES | 3 | 4 | 1 | 3 | 11 | 1 |
PARS | 9 | 7 | 9 | 11 | 36 | 12 |
BOGEYS | 6 | 6 | 8 | 3 | 23 | T40 |
DOUBLE BOGEYS | 0 | 0 | 0 | 1 | 1 | T195 |
OTHER | 0 | 0 | 0 | 0 | 0 | T173 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |