PLAYER SCORECARD


Darren Thorpe
 
POSITION: 50 SCORE: 278 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 15.0Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 7 3 5 5 4 6 6 4 6 46 7 4 4 5 5 6 3 7 6 47 93
Score 7 3 5 5 4 6 6 4 6 46 7 4 4 5 5 6 3 7 6 47 93
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 15.0Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 5 5 5 2 6 6 3 4 41 7 6 5 4 4 5 6 4 7 48 89
Score 5 5 5 5 2 6 6 3 4 41 7 6 5 4 4 5 6 4 7 48 89
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Non Standard Entry) GA Handicap: 15.0Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 7 6 6 5 5 5 7 3 4 48 7 4 6 4 6 6 4 4 7 48 96
Score 7 6 6 5 5 5 7 3 4 48 7 4 6 4 6 6 4 4 7 48 96
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T6
BIRDIES 1 1 0 2 T32
PARS 3 5 4 12 T73
BOGEYS 7 7 4 18 T69
DOUBLE BOGEYS 5 3 9 17 T11
OTHER 2 2 1 5 T58
^^Scores have max strokes applied. * Ranks are computed at the end of each round.