PLAYER SCORECARD
Andrew Whitson
POSITION: 200 | SCORE: 114 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 27.5Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 9 | 5 | 8 | 6 | 6 | 6 | 10 | 5 | 6 | 61 | 6 | 6 | 6 | 3 | 8 | 5 | 4 | 6 | 9 | 53 | 114 |
Score | 9 | 5 | 8 | 6 | 6 | 6 | 10 | 5 | 6 | 61 | 6 | 6 | 6 | 3 | 8 | 5 | 4 | 6 | 9 | 53 | 114 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T6 | |||
BIRDIES | 0 | 0 | T100 | |||
PARS | 1 | 1 | T193 | |||
BOGEYS | 3 | 3 | T202 | |||
DOUBLE BOGEYS | 8 | 8 | T89 | |||
OTHER | 6 | 6 | T46 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |