PLAYER SCORECARD


Adam Sutherland
 
POSITION: 84 SCORE: 174 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 6.6Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 5 5 4 4 4 5 4 6 42 5 5 4 3 4 4 4 5 6 40 82
Score 5 5 5 4 4 4 5 4 6 42 5 5 4 3 4 4 4 5 6 40 82
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 6.6Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 7 5 5 8 4 7 5 4 4 49 7 5 4 3 6 4 5 4 5 43 92
Score 7 5 5 8 4 7 5 4 4 49 7 5 4 3 6 4 5 4 5 43 92
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 0 0 0 T100
PARS 8 7 15 T46
BOGEYS 9 5 14 T120
DOUBLE BOGEYS 1 3 4 T157
OTHER 0 3 3 T93
^^Scores have max strokes applied. * Ranks are computed at the end of each round.