PLAYER SCORECARD
Adrian Joss
POSITION: 193 | SCORE: 98 | THRU: F | ROUND 1 |
Round 2 (Normal) GA Handicap: 21.7Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 6 | 4 | 6 | 7 | 5 | 4 | 5 | 4 | 5 | 46 | 6 | 4 | 6 | 5 | 6 | 4 | 4 | 8 | 9 | 52 | 98 |
Score | 6 | 4 | 6 | 7 | 5 | 4 | 5 | 4 | 5 | 46 | 6 | 4 | 6 | 5 | 6 | 4 | 4 | 8 | 9 | 52 | 98 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T6 | |||
BIRDIES | 0 | 0 | T100 | |||
PARS | 5 | 5 | T151 | |||
BOGEYS | 4 | 4 | T198 | |||
DOUBLE BOGEYS | 6 | 6 | T122 | |||
OTHER | 3 | 3 | T93 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |