PLAYER SCORECARD


Richard Stacewicz
 
POSITION: 124 SCORE: 186 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 10.5Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 5 6 6 4 5 5 4 6 46 6 5 6 3 5 8 3 5 9 50 96
Score 5 5 6 6 4 5 5 4 6 46 6 5 6 3 5 8 3 5 9 50 96
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 10.5Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 6 4 6 7 4 5 8 4 5 49 5 5 4 3 4 4 4 6 6 41 90
Score 6 4 6 7 4 5 8 4 5 49 5 5 4 3 4 4 4 6 6 41 90
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 0 0 0 T100
PARS 4 5 9 T100
BOGEYS 7 9 16 T95
DOUBLE BOGEYS 5 2 7 T104
OTHER 2 2 4 T71
^^Scores have max strokes applied. * Ranks are computed at the end of each round.