PLAYER SCORECARD


Michael Hiatt
 
POSITION: 175 SCORE: 224 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 24.9Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 8 5 6 5 6 8 8 4 6 56 8 5 5 4 7 6 4 7 8 54 110
Score 8 5 6 5 6 8 8 4 6 56 8 5 5 4 7 6 4 7 8 54 110
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 24.9Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 6 7 9 7 5 7 8 5 5 59 5 7 6 4 5 5 5 10 8 55 114
Score 6 7 9 7 5 7 8 5 5 59 5 7 6 4 5 5 5 10 8 55 114
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 0 0 0 T100
PARS 0 0 0 T201
BOGEYS 7 6 13 T132
DOUBLE BOGEYS 3 4 7 T104
OTHER 8 8 16 2
^^Scores have max strokes applied. * Ranks are computed at the end of each round.