PLAYER SCORECARD
Gary Smith
POSITION: 185 | SCORE: 89 | THRU: F | ROUND 1 |
Round 2 (Non Standard Entry) GA Handicap: 11.0Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 6 | 5 | 6 | 5 | 3 | 6 | 5 | 4 | 5 | 45 | 6 | 5 | 5 | 3 | 6 | 4 | 3 | 6 | 6 | 44 | 89 |
Score | 6 | 5 | 6 | 5 | 3 | 6 | 5 | 4 | 5 | 45 | 6 | 5 | 5 | 3 | 6 | 4 | 3 | 6 | 6 | 44 | 89 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T6 | |||
BIRDIES | 0 | 0 | T100 | |||
PARS | 5 | 5 | T151 | |||
BOGEYS | 8 | 8 | T180 | |||
DOUBLE BOGEYS | 5 | 5 | T140 | |||
OTHER | 0 | 0 | T173 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |