PLAYER SCORECARD


Gary Skinner
 
POSITION: 159 SCORE: 204 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 17.2Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 7 6 5 6 4 7 6 4 7 52 8 6 7 3 6 8 5 6 7 56 108
Score 7 6 5 6 4 7 6 4 7 52 8 6 7 3 6 8 5 6 7 56 108
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 17.2Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 6 5 6 5 4 6 5 5 5 47 4 4 5 3 7 6 4 9 7 49 96
Score 6 5 6 5 4 6 5 5 5 47 4 4 5 3 7 6 4 9 7 49 96
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 0 0 0 T100
PARS 1 4 5 T151
BOGEYS 4 7 11 T155
DOUBLE BOGEYS 8 5 13 T29
OTHER 5 2 7 T35
^^Scores have max strokes applied. * Ranks are computed at the end of each round.