PLAYER SCORECARD


Clint Woodhead
 
POSITION: 95 SCORE: 176 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 8.8Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 6 5 5 3 6 5 4 7 46 4 4 5 2 6 5 4 5 6 41 87
Score 5 6 5 5 3 6 5 4 7 46 4 4 5 2 6 5 4 5 6 41 87
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 8.8Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 5 5 5 5 5 5 4 4 43 5 5 5 3 5 4 5 7 7 46 89
Score 5 5 5 5 5 5 5 4 4 43 5 5 5 3 5 4 5 7 7 46 89
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 1 0 1 T61
PARS 5 5 10 T90
BOGEYS 8 9 17 T79
DOUBLE BOGEYS 3 3 6 T122
OTHER 1 1 2 T116
^^Scores have max strokes applied. * Ranks are computed at the end of each round.