PLAYER SCORECARD


Mick Shacklock
 
POSITION: 164 SCORE: 206 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 15.5Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 8 3 7 7 4 5 5 3 7 49 7 6 6 6 4 5 5 6 7 52 101
Score 8 3 7 7 4 5 5 3 7 49 7 6 6 6 4 5 5 6 7 52 101
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 15.5Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 5 8 7 6 7 6 4 7 55 6 4 5 5 8 5 5 5 7 50 105
Score 5 5 8 7 6 7 6 4 7 55 6 4 5 5 8 5 5 5 7 50 105
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 1 0 1 T61
PARS 3 2 5 T151
BOGEYS 3 6 9 T173
DOUBLE BOGEYS 5 4 9 T73
OTHER 6 6 12 T4
^^Scores have max strokes applied. * Ranks are computed at the end of each round.