PLAYER SCORECARD


Marty Saunders
 
POSITION: 137 SCORE: 193 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 13.3Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 8 5 4 7 4 5 5 3 4 45 6 6 5 5 6 5 4 6 5 48 93
Score 8 5 4 7 4 5 5 3 4 45 6 6 5 5 6 5 4 6 5 48 93
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 13.3Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 5 5 5 3 4 8 6 5 46 6 6 5 4 7 6 6 8 6 54 100
Score 5 5 5 5 3 4 8 6 5 46 6 6 5 4 7 6 6 8 6 54 100
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 0 0 0 T100
PARS 5 3 8 T115
BOGEYS 6 7 13 T132
DOUBLE BOGEYS 5 3 8 T89
OTHER 2 5 7 T35
^^Scores have max strokes applied. * Ranks are computed at the end of each round.