PLAYER SCORECARD
Adam Hunter
POSITION: 180 | SCORE: 84 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 4.4Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 3 | 4 | 42 | 7 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 42 | 84 |
Score | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 3 | 4 | 42 | 7 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 42 | 84 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T6 | |||
BIRDIES | 0 | 0 | T100 | |||
PARS | 8 | 8 | T115 | |||
BOGEYS | 8 | 8 | T180 | |||
DOUBLE BOGEYS | 1 | 1 | T195 | |||
OTHER | 1 | 1 | T146 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |