PLAYER SCORECARD
Michael Rayner
POSITION: 36 | SCORE: 391 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: 17.3Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 43 | 5 | 5 | 8 | 4 | 5 | 8 | 4 | 5 | 6 | 50 | 93 |
Score | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 43 | 5 | 5 | 8 | 4 | 5 | 8 | 4 | 5 | 6 | 50 | 93 |
Round 2 (Normal) GA Handicap: 17.3Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 6 | 6 | 7 | 5 | 4 | 5 | 6 | 2 | 6 | 47 | 5 | 5 | 5 | 3 | 9 | 4 | 7 | 6 | 8 | 52 | 99 |
Score | 6 | 6 | 7 | 5 | 4 | 5 | 6 | 2 | 6 | 47 | 5 | 5 | 5 | 3 | 9 | 4 | 7 | 6 | 8 | 52 | 99 |
Round 3 (Normal) GA Handicap: 17.3Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 7 | 8 | 6 | 7 | 3 | 9 | 7 | 4 | 6 | 57 | 6 | 4 | 5 | 3 | 5 | 5 | 5 | 6 | 10 | 49 | 106 |
Score | 7 | 8 | 6 | 7 | 3 | 9 | 7 | 4 | 6 | 57 | 6 | 4 | 5 | 3 | 5 | 5 | 5 | 6 | 10 | 49 | 106 |
Round 4 (Normal) GA Handicap: 17.3Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 5 | 5 | 6 | 4 | 5 | 7 | 4 | 6 | 47 | 6 | 6 | 5 | 4 | 4 | 5 | 4 | 6 | 6 | 46 | 93 |
Score | 5 | 5 | 5 | 6 | 4 | 5 | 7 | 4 | 6 | 47 | 6 | 6 | 5 | 4 | 4 | 5 | 4 | 6 | 6 | 46 | 93 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T6 |
BIRDIES | 0 | 1 | 0 | 0 | 1 | T61 |
PARS | 3 | 2 | 3 | 2 | 10 | T90 |
BOGEYS | 12 | 8 | 4 | 10 | 34 | T7 |
DOUBLE BOGEYS | 1 | 3 | 7 | 6 | 17 | T11 |
OTHER | 2 | 4 | 4 | 0 | 10 | T12 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |