PLAYER SCORECARD


David Powell
 
POSITION: 27 SCORE: 367 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap: 13.3Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 4 5 6 4 5 6 4 5 44 5 6 4 3 6 5 4 7 6 46 90
Score 5 4 5 6 4 5 6 4 5 44 5 6 4 3 6 5 4 7 6 46 90
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 13.3Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 6 4 4 4 4 5 3 7 42 5 5 5 3 6 5 6 8 5 48 90
Score 5 6 4 4 4 4 5 3 7 42 5 5 5 3 6 5 6 8 5 48 90
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 13.3Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 6 5 6 5 3 5 7 4 4 45 4 4 5 3 7 6 5 6 7 47 92
Score 6 5 6 5 3 5 7 4 4 45 4 4 5 3 7 6 5 6 7 47 92
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: 13.3Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 7 7 4 5 4 7 5 4 5 48 5 6 5 4 5 5 5 5 7 47 95
Score 7 7 4 5 4 7 5 4 5 48 5 6 5 4 5 5 5 5 7 47 95
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T6
BIRDIES 0 0 0 0 0 T100
PARS 4 8 5 2 19 T31
BOGEYS 10 5 6 10 31 T13
DOUBLE BOGEYS 3 2 6 4 15 T15
OTHER 1 3 1 2 7 T35
^^Scores have max strokes applied. * Ranks are computed at the end of each round.