PLAYER SCORECARD
Walter Sit Woon
POSITION: 33 | SCORE: 382 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: 15.9Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 4 | 6 | 6 | 6 | 3 | 4 | 6 | 4 | 7 | 46 | 6 | 5 | 6 | 4 | 6 | 6 | 4 | 8 | 6 | 51 | 97 |
Score | 4 | 6 | 6 | 6 | 3 | 4 | 6 | 4 | 7 | 46 | 6 | 5 | 6 | 4 | 6 | 6 | 4 | 8 | 6 | 51 | 97 |
Round 2 (Normal) GA Handicap: 15.9Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 6 | 6 | 6 | 6 | 3 | 9 | 6 | 4 | 5 | 51 | 7 | 5 | 6 | 4 | 6 | 5 | 4 | 6 | 5 | 48 | 99 |
Score | 6 | 6 | 6 | 6 | 3 | 9 | 6 | 4 | 5 | 51 | 7 | 5 | 6 | 4 | 6 | 5 | 4 | 6 | 5 | 48 | 99 |
Round 3 (Normal) GA Handicap: 15.9Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 6 | 5 | 5 | 6 | 3 | 5 | 7 | 4 | 3 | 44 | 6 | 3 | 5 | 6 | 5 | 4 | 5 | 5 | 7 | 46 | 90 |
Score | 6 | 5 | 5 | 6 | 3 | 5 | 7 | 4 | 3 | 44 | 6 | 3 | 5 | 6 | 5 | 4 | 5 | 5 | 7 | 46 | 90 |
Round 4 (Normal) GA Handicap: 15.9Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 3 | 5 | 47 | 6 | 4 | 7 | 3 | 5 | 5 | 4 | 8 | 7 | 49 | 96 |
Score | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 3 | 5 | 47 | 6 | 4 | 7 | 3 | 5 | 5 | 4 | 8 | 7 | 49 | 96 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T6 |
BIRDIES | 1 | 0 | 2 | 0 | 3 | T16 |
PARS | 2 | 2 | 2 | 3 | 9 | T100 |
BOGEYS | 6 | 8 | 8 | 9 | 31 | T13 |
DOUBLE BOGEYS | 7 | 6 | 5 | 3 | 21 | 4 |
OTHER | 2 | 2 | 1 | 3 | 8 | T28 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |