PLAYER SCORECARD
Darren Tyrrell
POSITION: 4 | SCORE: 302 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: 1.8Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 37 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 37 | 74 |
Score | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 37 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 37 | 74 |
Round 2 (Normal) GA Handicap: 1.8Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 38 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 37 | 75 |
Score | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 38 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 37 | 75 |
Round 3 (Normal) GA Handicap: 1.8Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 7 | 4 | 6 | 4 | 4 | 4 | 5 | 2 | 4 | 40 | 5 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 5 | 38 | 78 |
Score | 7 | 4 | 6 | 4 | 4 | 4 | 5 | 2 | 4 | 40 | 5 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 5 | 38 | 78 |
Round 4 (Normal) GA Handicap: 1.8Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 4 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 38 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 37 | 75 |
Score | 5 | 4 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 38 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 37 | 75 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 1 | 0 | 0 | 0 | 1 | T1 |
BIRDIES | 0 | 0 | 1 | 1 | 2 | T32 |
PARS | 12 | 14 | 12 | 12 | 50 | 1 |
BOGEYS | 5 | 4 | 2 | 5 | 16 | T95 |
DOUBLE BOGEYS | 0 | 0 | 3 | 0 | 3 | T172 |
OTHER | 0 | 0 | 0 | 0 | 0 | T173 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |