PLAYER SCORECARD


Chris Woods
 
POSITION: 66 SCORE: 164 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 3.0Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 6 6 6 4 4 7 5 5 4 47 5 3 4 4 4 4 3 7 5 39 86
Score 6 6 6 4 4 7 5 5 4 47 5 3 4 4 4 4 3 7 5 39 86
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 3.0Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 5 5 4 3 4 5 4 4 39 4 4 6 3 4 4 3 5 6 39 78
Score 5 5 5 4 3 4 5 4 4 39 4 4 6 3 4 4 3 5 6 39 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 1 0 1 T61
PARS 8 12 20 T27
BOGEYS 4 5 9 T173
DOUBLE BOGEYS 3 1 4 T157
OTHER 2 0 2 T116
^^Scores have max strokes applied. * Ranks are computed at the end of each round.