PLAYER SCORECARD
Robert Marlais
POSITION: 9 | SCORE: 309 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: 0.4Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 7 | 40 | 75 |
Score | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 7 | 40 | 75 |
Round 2 (Normal) GA Handicap: 0.4Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 35 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 6 | 38 | 73 |
Score | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 35 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 6 | 38 | 73 |
Round 3 (Normal) GA Handicap: 0.4Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 43 | 4 | 6 | 6 | 3 | 5 | 4 | 3 | 5 | 6 | 42 | 85 |
Score | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 43 | 4 | 6 | 6 | 3 | 5 | 4 | 3 | 5 | 6 | 42 | 85 |
Round 4 (Normal) GA Handicap: 0.4Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 37 | 5 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 7 | 39 | 76 |
Score | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 37 | 5 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 7 | 39 | 76 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T6 |
BIRDIES | 1 | 3 | 0 | 4 | 8 | T3 |
PARS | 13 | 10 | 7 | 7 | 37 | T9 |
BOGEYS | 3 | 5 | 8 | 5 | 21 | T52 |
DOUBLE BOGEYS | 1 | 0 | 3 | 2 | 6 | T122 |
OTHER | 0 | 0 | 0 | 0 | 0 | T173 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |