PLAYER SCORECARD
Brian Milne
POSITION: 187 | SCORE: 92 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 13.3Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 5 | 5 | 44 | 5 | 4 | 6 | 4 | 4 | 6 | 6 | 6 | 7 | 48 | 92 |
Score | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 5 | 5 | 44 | 5 | 4 | 6 | 4 | 4 | 6 | 6 | 6 | 7 | 48 | 92 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T6 | |||
BIRDIES | 0 | 0 | T100 | |||
PARS | 4 | 4 | T162 | |||
BOGEYS | 8 | 8 | T180 | |||
DOUBLE BOGEYS | 5 | 5 | T140 | |||
OTHER | 1 | 1 | T146 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |