PLAYER SCORECARD
Peter Millington
POSITION: 25 | SCORE: 363 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: 12.7Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 7 | 4 | 6 | 6 | 4 | 7 | 5 | 5 | 5 | 49 | 4 | 5 | 6 | 4 | 9 | 5 | 4 | 5 | 8 | 50 | 99 |
Score | 7 | 4 | 6 | 6 | 4 | 7 | 5 | 5 | 5 | 49 | 4 | 5 | 6 | 4 | 9 | 5 | 4 | 5 | 8 | 50 | 99 |
Round 2 (Normal) GA Handicap: 12.7Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 3 | 4 | 43 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 39 | 82 |
Score | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 3 | 4 | 43 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 39 | 82 |
Round 3 (Normal) GA Handicap: 12.7Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 44 | 6 | 5 | 7 | 3 | 5 | 4 | 3 | 7 | 6 | 46 | 90 |
Score | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 44 | 6 | 5 | 7 | 3 | 5 | 4 | 3 | 7 | 6 | 46 | 90 |
Round 4 (Normal) GA Handicap: 12.7Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 6 | 4 | 6 | 6 | 3 | 7 | 6 | 3 | 3 | 44 | 7 | 5 | 5 | 3 | 5 | 7 | 3 | 7 | 6 | 48 | 92 |
Score | 6 | 4 | 6 | 6 | 3 | 7 | 6 | 3 | 3 | 44 | 7 | 5 | 5 | 3 | 5 | 7 | 3 | 7 | 6 | 48 | 92 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T6 |
BIRDIES | 0 | 1 | 0 | 1 | 2 | T32 |
PARS | 3 | 6 | 5 | 5 | 19 | T31 |
BOGEYS | 7 | 10 | 9 | 6 | 32 | T11 |
DOUBLE BOGEYS | 5 | 1 | 2 | 2 | 10 | T62 |
OTHER | 3 | 0 | 2 | 4 | 9 | T18 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |