PLAYER SCORECARD


Joel Meaney
 
POSITION: 115 SCORE: 183 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 8.6Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 6 5 4 5 4 5 5 3 5 42 4 5 4 3 7 4 4 4 5 40 82
Score 6 5 4 5 4 5 5 3 5 42 4 5 4 3 7 4 4 4 5 40 82
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 8.6Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 10 5 5 5 4 5 6 5 7 52 5 5 4 5 7 5 5 7 6 49 101
Score 10 5 5 5 4 5 6 5 7 52 5 5 4 5 7 5 5 7 6 49 101
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 0 0 0 T100
PARS 9 1 10 T90
BOGEYS 8 10 18 T69
DOUBLE BOGEYS 0 3 3 T172
OTHER 1 4 5 T58
^^Scores have max strokes applied. * Ranks are computed at the end of each round.