PLAYER SCORECARD


Liam McMahon
 
POSITION: 97 SCORE: 177 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 9.4Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 5 4 6 5 4 6 4 4 43 4 5 5 3 7 6 4 6 6 46 89
Score 5 5 4 6 5 4 6 4 4 43 4 5 5 3 7 6 4 6 6 46 89
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 9.4Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 6 5 5 6 5 5 6 3 4 45 4 6 4 3 5 5 5 5 6 43 88
Score 6 5 5 6 5 5 6 3 4 45 4 6 4 3 5 5 5 5 6 43 88
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 0 0 0 T100
PARS 6 5 11 T82
BOGEYS 7 9 16 T95
DOUBLE BOGEYS 4 4 8 T89
OTHER 1 0 1 T146
^^Scores have max strokes applied. * Ranks are computed at the end of each round.