PLAYER SCORECARD


Roman Susi
 
POSITION: 44 SCORE: 258 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 7.1Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 5 4 6 4 6 5 4 4 43 5 4 4 3 5 5 4 5 7 42 85
Score 5 5 4 6 4 6 5 4 4 43 5 4 4 3 5 5 4 5 7 42 85
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 7.1Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 6 4 5 4 3 4 6 3 4 39 6 5 4 5 5 4 4 5 5 43 82
Score 6 4 5 4 3 4 6 3 4 39 6 5 4 5 5 4 4 5 5 43 82
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 7.1Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 6 4 4 4 4 5 5 4 4 40 5 6 6 4 5 4 3 11 7 51 91
Score 6 4 4 4 4 5 5 4 4 40 5 6 6 4 5 4 3 11 7 51 91
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T6
BIRDIES 0 0 0 0 T100
PARS 7 9 7 23 T21
BOGEYS 8 7 7 22 T46
DOUBLE BOGEYS 3 2 3 8 T89
OTHER 0 0 1 1 T146
^^Scores have max strokes applied. * Ranks are computed at the end of each round.