PLAYER SCORECARD
Mick Svilar
POSITION: 11 | SCORE: 318 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: 6.6Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 6 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 39 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 39 | 78 |
Score | 5 | 6 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 39 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 39 | 78 |
Round 2 (Normal) GA Handicap: 6.6Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 39 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 6 | 37 | 76 |
Score | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 39 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 6 | 37 | 76 |
Round 3 (Normal) GA Handicap: 6.6Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 39 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 6 | 41 | 80 |
Score | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 39 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 6 | 41 | 80 |
Round 4 (Normal) GA Handicap: 6.6Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 6 | 4 | 4 | 5 | 2 | 4 | 5 | 3 | 5 | 38 | 4 | 7 | 5 | 3 | 6 | 5 | 3 | 7 | 6 | 46 | 84 |
Score | 6 | 4 | 4 | 5 | 2 | 4 | 5 | 3 | 5 | 38 | 4 | 7 | 5 | 3 | 6 | 5 | 3 | 7 | 6 | 46 | 84 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T6 |
BIRDIES | 1 | 1 | 0 | 1 | 3 | T16 |
PARS | 10 | 11 | 9 | 8 | 38 | T6 |
BOGEYS | 6 | 6 | 9 | 6 | 27 | T26 |
DOUBLE BOGEYS | 1 | 0 | 0 | 1 | 2 | T185 |
OTHER | 0 | 0 | 0 | 2 | 2 | T116 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |