PLAYER SCORECARD


George Summerhill
 
POSITION: 161 SCORE: 205 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 22.0Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 6 9 5 6 3 5 6 4 7 51 6 5 4 4 6 8 4 5 6 48 99
Score 6 9 5 6 3 5 6 4 7 51 6 5 4 4 6 8 4 5 6 48 99
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 22.0Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 6 6 7 6 4 5 12 4 4 54 6 5 6 3 5 5 5 9 8 52 106
Score 6 6 7 6 4 5 12 4 4 54 6 5 6 3 5 5 5 9 8 52 106
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 0 0 0 T100
PARS 2 2 4 T162
BOGEYS 10 7 17 T79
DOUBLE BOGEYS 3 5 8 T89
OTHER 3 4 7 T35
^^Scores have max strokes applied. * Ranks are computed at the end of each round.