PLAYER SCORECARD


Brian Masters
 
POSITION: 51 SCORE: 279 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 12.3Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 5 5 5 3 4 6 4 6 43 5 4 4 3 5 6 3 6 6 42 85
Score 5 5 5 5 3 4 6 4 6 43 5 4 4 3 5 6 3 6 6 42 85
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 12.3Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 6 8 5 5 4 5 6 3 4 46 6 6 5 4 8 5 6 5 6 51 97
Score 6 8 5 5 4 5 6 3 4 46 6 6 5 4 8 5 6 5 6 51 97
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 12.3Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 6 5 5 7 5 4 5 4 7 48 9 5 5 4 8 4 4 4 6 49 97
Score 6 5 5 7 5 4 5 4 7 48 9 5 5 4 8 4 4 4 6 49 97
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T6
BIRDIES 0 0 0 0 T100
PARS 7 2 4 13 T60
BOGEYS 8 11 9 28 T22
DOUBLE BOGEYS 3 2 1 6 T122
OTHER 0 3 4 7 T35
^^Scores have max strokes applied. * Ranks are computed at the end of each round.