PLAYER SCORECARD
Tim Mago
POSITION: 7 | SCORE: 306 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: -0.7Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 4 | 3 | 4 | 3 | 5 | 6 | 3 | 4 | 37 | 4 | 5 | 4 | 3 | 4 | 5 | 2 | 5 | 5 | 37 | 74 |
Score | 5 | 4 | 3 | 4 | 3 | 5 | 6 | 3 | 4 | 37 | 4 | 5 | 4 | 3 | 4 | 5 | 2 | 5 | 5 | 37 | 74 |
Round 2 (Normal) GA Handicap: -0.7Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 37 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 40 | 77 |
Score | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 37 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 40 | 77 |
Round 3 (Normal) GA Handicap: -0.7Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 5 | 5 | 6 | 3 | 4 | 4 | 2 | 4 | 38 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 6 | 39 | 77 |
Score | 5 | 5 | 5 | 6 | 3 | 4 | 4 | 2 | 4 | 38 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 6 | 39 | 77 |
Round 4 (Normal) GA Handicap: -0.7Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 39 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 39 | 78 |
Score | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 39 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 39 | 78 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T6 |
BIRDIES | 2 | 1 | 3 | 1 | 7 | 7 |
PARS | 11 | 11 | 7 | 9 | 38 | T6 |
BOGEYS | 5 | 5 | 7 | 8 | 25 | T32 |
DOUBLE BOGEYS | 0 | 1 | 1 | 0 | 2 | T185 |
OTHER | 0 | 0 | 0 | 0 | 0 | T173 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |