PLAYER SCORECARD


Ross Smith
 
POSITION: 84 SCORE: 174 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 9.7Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 4 5 6 4 5 5 3 4 41 4 4 4 3 7 6 3 5 6 42 83
Score 5 4 5 6 4 5 5 3 4 41 4 4 4 3 7 6 3 5 6 42 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 9.7Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 5 5 4 3 4 4 5 6 41 5 5 5 4 9 6 3 6 7 50 91
Score 5 5 5 4 3 4 4 5 6 41 5 5 5 4 9 6 3 6 7 50 91
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 0 1 1 T61
PARS 10 5 15 T46
BOGEYS 5 6 11 T155
DOUBLE BOGEYS 2 5 7 T104
OTHER 1 1 2 T116
^^Scores have max strokes applied. * Ranks are computed at the end of each round.