PLAYER SCORECARD


Jon Lapinid
 
POSITION: 104 SCORE: 180 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 8.8Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 6 6 7 6 3 4 6 4 5 47 4 5 9 3 5 5 4 5 6 46 93
Score 6 6 7 6 3 4 6 4 5 47 4 5 9 3 5 5 4 5 6 46 93
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 8.8Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 4 6 7 6 3 6 4 4 4 44 6 4 5 4 5 4 4 5 6 43 87
Score 4 6 7 6 3 6 4 4 4 44 6 4 5 4 5 4 4 5 6 43 87
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 0 2 2 T32
PARS 4 4 8 T115
BOGEYS 10 7 17 T79
DOUBLE BOGEYS 2 4 6 T122
OTHER 2 1 3 T93
^^Scores have max strokes applied. * Ranks are computed at the end of each round.