PLAYER SCORECARD


John Sinnott
 
POSITION: 18 SCORE: 347 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap: 8.8Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 6 3 4 5 5 5 6 4 3 41 7 5 6 3 6 4 3 4 4 42 83
Score 6 3 4 5 5 5 6 4 3 41 7 5 6 3 6 4 3 4 4 42 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 8.8Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 3 5 5 6 4 5 7 3 5 43 5 5 4 4 5 4 3 6 7 43 86
Score 3 5 5 6 4 5 7 3 5 43 5 5 4 4 5 4 3 6 7 43 86
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 8.8Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 6 4 6 7 5 4 5 7 5 49 4 4 5 3 4 5 4 6 6 41 90
Score 6 4 6 7 5 4 5 7 5 49 4 4 5 3 4 5 4 6 6 41 90
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: 8.8Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 5 5 5 4 6 6 2 4 42 6 6 6 3 4 5 4 5 7 46 88
Score 5 5 5 5 4 6 6 2 4 42 6 6 6 3 4 5 4 5 7 46 88
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 1 0 0 1 T1
BIRDIES 3 0 0 1 4 T12
PARS 5 4 7 4 20 T27
BOGEYS 6 9 6 8 29 T20
DOUBLE BOGEYS 3 4 3 5 15 T15
OTHER 1 0 2 0 3 T93
^^Scores have max strokes applied. * Ranks are computed at the end of each round.