PLAYER SCORECARD


Aaron King
 
POSITION: 52 SCORE: 283 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 11.9Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 6 4 5 4 3 4 5 5 5 41 4 4 6 4 5 4 5 7 7 46 87
Score 6 4 5 4 3 4 5 5 5 41 4 4 6 4 5 4 5 7 7 46 87
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 11.9Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 4 6 5 5 4 5 4 4 42 5 5 6 5 5 6 5 6 8 51 93
Score 5 4 6 5 5 4 5 4 4 42 5 5 6 5 5 6 5 6 8 51 93
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 11.9Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 8 6 5 5 3 6 8 4 6 51 4 4 6 5 8 6 5 7 7 52 103
Score 8 6 5 5 3 6 8 4 6 51 4 4 6 5 8 6 5 7 7 52 103
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T6
BIRDIES 0 0 0 0 T100
PARS 8 5 3 16 T39
BOGEYS 5 5 3 13 T132
DOUBLE BOGEYS 4 7 8 19 T5
OTHER 1 1 4 6 T46
^^Scores have max strokes applied. * Ranks are computed at the end of each round.