PLAYER SCORECARD


Hermie Josue
 
POSITION: 130 SCORE: 188 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 13.3Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 6 5 5 5 4 5 6 4 6 46 6 6 4 5 6 6 3 4 5 45 91
Score 6 5 5 5 4 5 6 4 6 46 6 6 4 5 6 6 3 4 5 45 91
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 13.3Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 6 7 5 5 4 7 6 3 5 48 5 5 6 4 6 5 5 5 8 49 97
Score 6 7 5 5 4 7 6 3 5 48 5 5 6 4 6 5 5 5 8 49 97
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 0 0 0 T100
PARS 4 1 5 T151
BOGEYS 8 11 19 T60
DOUBLE BOGEYS 6 3 9 T73
OTHER 0 3 3 T93
^^Scores have max strokes applied. * Ranks are computed at the end of each round.