PLAYER SCORECARD


Craig Jones
 
POSITION: 134 SCORE: 190 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 12.7Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 4 5 7 5 5 6 4 4 45 4 6 8 5 5 6 4 4 5 47 92
Score 5 4 5 7 5 5 6 4 4 45 4 6 8 5 5 6 4 4 5 47 92
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 12.7Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 7 4 5 5 3 6 5 4 6 45 6 6 7 5 6 5 4 6 8 53 98
Score 7 4 5 5 3 6 5 4 6 45 6 6 7 5 6 5 4 6 8 53 98
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 0 0 0 T100
PARS 6 3 9 T100
BOGEYS 6 5 11 T155
DOUBLE BOGEYS 4 8 12 T38
OTHER 2 2 4 T71
^^Scores have max strokes applied. * Ranks are computed at the end of each round.