PLAYER SCORECARD


Robert Hodson
 
POSITION: 18 SCORE: 347 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap: 8.3Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 5 5 4 3 6 6 4 6 44 5 4 4 4 4 6 3 6 6 42 86
Score 5 5 5 4 3 6 6 4 6 44 5 4 4 4 4 6 3 6 6 42 86
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 8.3Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 5 4 5 4 6 5 3 3 40 3 5 7 3 5 4 4 5 5 41 81
Score 5 5 4 5 4 6 5 3 3 40 3 5 7 3 5 4 4 5 5 41 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 8.3Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 5 6 4 5 5 6 4 5 45 5 5 6 5 5 6 5 7 6 50 95
Score 5 5 6 4 5 5 6 4 5 45 5 5 6 5 5 6 5 7 6 50 95
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: 8.3Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 6 6 5 4 5 6 4 6 47 3 5 4 3 4 5 2 6 6 38 85
Score 5 6 6 5 4 5 6 4 6 47 3 5 4 3 4 5 2 6 6 38 85
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T6
BIRDIES 0 2 0 2 4 T12
PARS 7 7 2 4 20 T27
BOGEYS 7 7 9 8 31 T13
DOUBLE BOGEYS 4 1 6 4 15 T15
OTHER 0 1 1 0 2 T116
^^Scores have max strokes applied. * Ranks are computed at the end of each round.