PLAYER SCORECARD


Ron Henriksen
 
POSITION: 159 SCORE: 204 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 17.3Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 6 5 6 5 3 6 8 4 6 49 5 5 6 5 5 6 4 6 6 48 97
Score 6 5 6 5 3 6 8 4 6 49 5 5 6 5 5 6 4 6 6 48 97
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 17.3Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 6 6 6 7 5 5 7 4 6 52 6 6 6 4 6 8 6 6 7 55 107
Score 6 6 6 7 5 5 7 4 6 52 6 6 6 4 6 8 6 6 7 55 107
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 0 0 0 T100
PARS 1 0 1 T193
BOGEYS 9 4 13 T132
DOUBLE BOGEYS 7 11 18 T9
OTHER 1 3 4 T71
^^Scores have max strokes applied. * Ranks are computed at the end of each round.